
| PUBLICATION | COUNTRY OF ORIGIN | MARKET FOCUS | INDUSTRY FOCUS |
| Ambiente Plástico | Mexcio | Latin America | Plastics |
| Appliance | USA | North America | Appliance |
| Asian Plastics News | Asia/Pacific | Plastics | |
| Automotive Industries | USA | North America | Automotive |
| Bio Plastics Magazine | Germany | Europe | Plastics |
| British Plastics & Rubber | United Kingdom | Europe | Plastics |
| Canadian Plastics | Canada | North America | Plastics |
| China Plastic & Rubber Journal | Hong Kong | Asia/Pacific | Plastics |
| European Medical Device Manufacturer | United Kingdom | Europe | Medical |
| European Plastic Product Manufacturer | England | Europe | Plastics |
| European Plastics News | United Kingdom | Europe | Plastics |
| Film & Sheet | Europe | Plastics | |
| Industrias Plasticas | Argentina | Latin America | Plastics |
| Injection Molding | USA | North America | Plastics |
| Injection World | Europe | Plastics | |
| International Plastics News for Asia | Hong Kong | Asia/Pacific | Plastics |
| International Plastics News for China | Hong Kong | Asia/Pacific | Plastics |
| Kunststoffe | Germany | Europe | Plastics |
| K-Zeitung | Germany | Europe | Plastics |
| Macplas | Italy | Europe | Plastics |
| Medical Product Manufacturing News | USA | North America | Medical |
| Modern Plastics | Europe | Plastics | |
| Modern Plastics & Polymers | India | Asia/Pacific | Plastics |
| Mundo Plástico | Mexico | Latin America | Plastics |
| MundoPlast | Spain | Europe | Plastics |
| Packaging Digest | USA | North America | Plastics |
| Packaging World | USA | North America | Packaging |
| PETplanet Insider | Europe | Packaging | |
| Pipe & Profile | Europe | Plastics | |
| Plastforum Scandinavia | Sweden | Europe | Plastics |
| Plastic Sandesh | India | Asia/Pacific | Plastics |
| Plástico Industrial | Brazil | Latin America | Plastics |
| Plásticos | Argentina | Latin America | Plastics |
| Plásticos Em Revista | Brazil | Latin America | Plastics |
| Plásticos Universales | Spain | Europe | Plastics |
| Plastics & Rubber Asia | Malaysia | Asia/Pacific | Plastics |
| Plastics & Rubber Weekly | United Kingdom | Europe | Plastics |
| Plastics 007 | Asia/Pacific | Plastics | |
| Plastics Additives & Compounding | United Kingdom | Europe | Plastics |
| Plastics Age | Japan | Asia/Pacific | Plastics |
| Plastics Business | USA | North America | Plastics |
| Plastics Engineering | USA | North America | Plastics |
| Plastics in Canada | Canada | North America | Plastics |
| Plastics in Packaging | United Kingdom | Europe | Plastics |
| Plastics News | USA | North America | Plastics |
| Plastics Planet International | India | Asia/Pacific | Plastics |
| Plastics Technology | USA | North America | Plastics |
| Plastiques & Caoutchoucs Magazine | France | Europe | Plastics |
| Plastiques Flash | France | Europe | Plastics |
| Plastverarbeiter | Germany | Europe | Plastics |
| Popular Plastics & Packaging | India | Asia/Pacific | Plastics |
| Process Cooling | USA | North America | Process Technology |
| Process Heating | USA | North America | Process Technology |
| South China Plastics & Rubber | China | Asia/Pacific | Plastics |
| Tecnologia de PET/PEN | Argentina | Latin America | Plastics |
| Tecnologia del Plastico | Latin America | Plastics | |
| Ward's Autoworld | USA | North America | Automotive |
| BLENDING |
|
TrueBlend™ Gravimetric Blenders - Interactive Video The most revolutionary blender on the market now feature SmartBlend™ touchscreen control technology. Check out this and other recent improvements through a special, interactive video presentation. |
| CORPORATE BROCHURES |
| Conair |
| Single Page |
| Spread |
| Conair East Asia |
| Single Page |
| Spread |
| Conair India |
| Single Page |
| Spread |
| Conair Mexicana |
| Single Page |
| Spread |
| Conair Kawata |
| Single Page |
| Spread |
| GENERAL |
| Equipment Catalog |
| Parts Catalog |
When you decide to snack, what are you most likely to eat?

What allergies cause you the most problems?

How often do you eat "fast food"?

How do you think the 2013 business climate will compare to this year?

If you were invited to watch a horror film, how would you respond?

How much do you use the social media, news/information and gaming/entertainment capabilities of your mobile phone?

Are you watching TV broadcasts of the Olympic Games from London this month?

Parts of Europe had extremely cold weather this winter and much of the United States saw record high temperatures in March and April. Does this make you more or less inclined to believe in global warming and climate change?

Do you worry about genetically altered foods or about additives, hormones and other substances that might be added to your food?

On average, how much time per month do you spend on volunteer work (unpaid service to religious, political, educational or service organizations)?

What did you do for your summer vacation?

The recent stock market slump is said to be partly due to overall weakness in the economy. How is your business doing?

How would you describe the clothes you typically wear to work?

On a typical work day, what are you most likely to do at lunchtime?

Thinking of things you read for both business and pleasure (newspapers, magazines, books, etc.), how much of it do you read in digital form (on computer, wireless reader, tablet or smart phone)?

Since the explosions and radiation leakage at the nuclear plant in Japan, are you now more or less concerned about the safety nuclear power?

What approach to coloring materials do you use most often?

How concerned are you about the safety of nuclear power?

Should all restaurants be required to provide nutritional information so diners can make smarter decisions about what to eat?

How excited are you about 3D television?

What should happen to the U.S. space exploration program?

Where do biopolymers fit in your company’s future?

What browser do you use?

Which automobile brands offer the best quality today?

If you could give only one answer, would you say you are a part of the “plastics industry” or would you say you work in some more specific end-market like automotive, packaging, appliance, medical, etc.?

When considering an auxiliary equipment purchase, what's the FIRST information source you turn to?

How many years (total) have you been in the plastics industry?

In the 1st Quarter of 2010, do you think your company will be hiring or bringing back laid-off employees?

With NPE moving to Orlando in 2012 and 2015, would you say you are more or less likely to attend?

|
Click here to request a Conair equipment catalog.
|
Contact us at: info@conairgroup.com
August 20-22, 2013: Shanghai International Manufacturing Technology and Material Show, Shanghai, China
October 16-23, 2013: K 2013, Dusseldorf, Germany - Dusseldorf Fairgrounds, Hall 10, Booth J59
December 12-16, 2013: Plastivision India 2013, Mumbai, India
|
View the animation featuring Conner showing you the Pathway to Profitability. |
|
