
Get accurate blends, better mixing, faster material changes and increased profits with Conair's TrueBlend Series Blenders.
Steep-sided component hoppers allow material to flow evenly and freely through respective vertical dispense valves into the weigh chamber. Efficient mixing assures full integration of all recipe ingredients. The fully enclosed cabinet design assures no pellet spillage and clean operation. Standard convenient features such as wide access doors on each material compartment, a hinged access door and removable components in the mixing chamber reduce downtime during cleanout.
Quick Cards
Current SB-1 Manual
Current SB-2 Manual
Related Specifications Sheets
TB Reporting Software Specifications Sheet
Related Manuals
TrueBlend Sales Brochure
Contact Us Form
Phone
+1 724 584 5500
Parts & Service
+1 800 458 1960 - United States
+1 814 437 6861 - International
| 4 Position Top View | 6 Position Top View |
![]() |
![]() |
| Front View | Side View |
![]() |
![]() |
| Control | Mounting Interface |
|
|
![]() |
| MODELS | TB500-4 | TB500-6 |
| Performance characteristics | ||
| Batch size lb {g} | 11 {5000} | 11 {5000} |
| Maximum throughput rate lb/hr {kg/hr} | 1500 {680} | 1150 {522} |
| Bin capacity - main ingredient ft³ {liter} | 2.7 {76.4} | 2.7 {76.4} |
| Bin capacity - minor ingredient ft³ {liter} | 2.7 {76.4} | 1.35 {38.2} |
| Maximum number of materials | 4 | 6 |
| Number of vertical discharge valves | 4 | 6 |
| Number/(size) of major bin valves | 2 - (100/60 mm) |
2 - (100/60 mm) |
| Number/(size) of minor bin valves | 2 - (30 mm) | 4 - (30 mm) |
| Dimensions inches {mm} | ||
| A - Height above mounting plate | 63.00 {1600} | 63.00 {1600} |
| B - Hopper width and depth (square) | 40.13 {1026} | 40.13 {1026} |
| C - Overall depth | 43.00 {1092} | 43.00 {1092} |
| D - Control height | 6.50 {165.1} | 6.50 {165.1} |
| E - Control width | 8.75 {222.3} | 8.75 {222.3} |
| F - Control depth | 6.75 {171.5} | 6.75 {171.5} |
| G - Loader center distance | 22.00 {558.8} | 14.88 {377.8} |
| H - Loader center distance | 22.00 {558.8} | 20.00 {508.0} |
| I - Loader center distance | NA | 9.75 {247.7} |
| J - Loader center distance | NA | 13.00 {330.2} |
| K - Loader center distance | NA | 28.00 {711.2} |
| Weight lbs {kg} | ||
| Installed | 400 {182} | 400 {182} |
| Shipping | 520 {236} | 520 {236} |
| Voltage total amps | ||
| 115V/1 phase/60 hz | 6.3 | 6.3 |
| 230V/1 phase/50 hz | 3.2 | 3.2 |
| Compressed air requirements | ||
| Discharge valves | 90 psi @ 0.2 ft³/min {6 bars @ 0.09 liters/sec};1/4 in. NPT fitting |
|
| Maximum loader sizes | ||
| 15 inch loaders - number of loaders |
4 | 2 |
| 8 inch loaders - number of loaders |
NA | 4 |