
Start small and grow, or bring all conveying needs into a common system. The FLX flexible control system utilizes a combination of centralized I/O and expansion modules, interconnected via industrial Ethernet to provide control of up to 128 receivers, 40 pumps (plus 2 back-up pumps) and 256 source valves. A full color touch screen with descriptive picture icons assures that even with little or no training, any user will be comfortable monitoring or making changes to up to 40 independently operating vacuum systems.
Contact Us Form
Phone
+1 724 584 5500
Parts & Service
+1 800 458 1960 - United States
+1 814 437 6861 - International
| Main control panel and Remote I/O- Front view | Main control panel and Remote I/O - Side view |
![]() |
![]() |
| Remote HMI and Expansion panels- Front view | Remote HMI and Expansion panels- Side view |
![]() |
![]() |
| Model | FLX-128 |
| Performance characteristics | |
| Maximum number of vacuum receivers | up to 128 |
| Maximum number of vacuum pumps | up to 40 (plus 2 back-up) |
| Programmable logic controller | |
| Main control panel | Wago 750-880 |
| Remote I/O | Wago 750-871 |
| Operator interface | Red Lion (8 inch standard, 15 inch optional) |
| Output voltage to receivers/valves | 24 VDC (24/120 VAC optional) |
| Input voltage to receivers | 24 VDC |
| Output voltage to pumps | 24 VDC (24/120 VAC optional) |
| Power/Amps | 120 VAC/16 Amps/60Hz |
| Input/Output capabilities | ||||||
| Main control panel (available with or w/o HMI) | Remote I/O (available with or w/o HMI) | Receiver expansion panel | Pump expansion panel | Source valve expansion panel | Receiver/valve combo expansion panel | |
| Receivers | Up to 32 | Up to 32 | Up to 8 | - | - | Up to 8 |
| Pumps | Up to 10 (plus one back-up) | Up to 10 (plus one back-up) | - | Up to 4 | - | - |
| Valves | Up to 64 | Up to 64 | - | - | Up to 16 | Up to 16 |
| Dimensions inches {mm} | ||||||
| Main control panel | Main control w/ optional voltage | Remote I/O w/ HMI | Remote I/O w/ HMI w/ optional voltage | Remote HMI | Expansion panels | |
| A - Height | 24 {609} | 36 {914} | 24 {609} | 36 {914} | 14 {355} | 14 {355} |
| B - Width | 24 {609} | 30 {762} | 24 {609} | 30 {762} | 12 {304} | 12 {304} |
| C - Depth | 8 {203} | 8 {203} | 8 {203} | 8 {203} | 8 {203} | 8 {203} |
| Weight lb {kg} | ||||||
| Installed | 60 {27} | 48 {21} | 60 {27} | 60 {27} | 29 {13} | 22 {10} |
| Shipping | 72 {32} | 60 {27} | 72 {32} | 72 {32} | 36 {16} | 35 {15} |
| Maximum number of expansion panels (per panel type) | |
| Main control panel | 1 panel maximum (32 loaders and 64 valves each - with or without HMI) |
| Remote I/O panel | 1 panel maximum (32 loaders and 64 valves each - with or without HMI) |
| Receiver expansion panel | 8 panels maximum (8 loaders each, or 16 loaders with no options) |
| Pump expansion panel | 5 panels maximum (4 pumps each) |
| Source valve expansion panel | 8 panels maximum (16 valves each) |
| Receiver/valve combo expansion panel | 8 panels maximum (8 loaders and 16 valves each) |