
ATC dual spindle coilers wind small fliexible extrusions with little-to-no friction or winding tension. This eliminates deformities in delicate products making it ideal for extrusions such as medical tubing, small tube, filled cords and small flexible profiles.
The fully automated process transfers the product to the new reel without operator involvement or process disruption and effectively increases line speed and performance during changeover.
Contact Us Form
Phone
+1 724 584 5500
Parts & Service
+1 800 458 1960 - United States
+1 814 437 6861 - International
| Front View | Side View |
![]() |
![]() |
| Trim Control Front View | Trim Control Side View |
![]() |
![]() |
| Models | ATC-24 | ATC-36 | ATC-48 |
| Performance characteristics | |||
| Product range tube diameter in {mm} | Typical 0.85 to 0.5 {2.16 to 12.7} / Optional .2 {.5} and up to 1.0 {25.4} | ||
| Coil type | Collapsible for coreless reed - one set included | ||
| Coil drive | Independent servo drive on each reel | ||
| Coil size OD inch {mm} | 24 {609} | 36 {914} | 48 {1219} |
| Coil width inch {mm} | 12 {304} | 12 {304} | 12 {304} |
| Coil size ID inch {mm} | 8 {203} | 12 {304} | 12 {304}` |
| Traverse | Servo control on traverse assembly | ||
| Turret drive | Serve control on turret shaft | ||
| Line rate | Nominal 500 FMP {152 m/min} up to 800 FPM {243 m/min} - Tube size dependent | ||
| Line direction | Right to left | ||
| Frame | Heavy-duty welded steel with four (4) swivel casters and four (4) leveling screws | ||
| Controls | |||
| PLC | Programmable microprocessor with touch screen HMI | ||
| Panel | NEMA-4 | ||
| Dimensions inches {mm} | |||
| A-Overall height | 66.3 {1684.0} | 86.0 {2184.4} | 106.5 {2705.1} |
| B-Height to spinle centerline | 40.0 {1016.0} | 41.2 {1046.5} | 52.0 {1320.8} |
| C-Overall length | 68.7 {1745.0} | 99.7 {2532.4} | 125.0 {3175} |
| D-Overall width | 48.0 {1219.2} | 83.1 {2110.7} | 83.5 {2120.9} |
| Weight lb {kg} | |||
| Shipping | 2200 {998} | 4400 {1996} | 5600 {2540} |
| Voltage | 230V/3 phase/60 Hz | ||
| Trim Control | |||
| Dancer type |
Non-contact ultrasonic for tube diameters 0.085 to 0.5 in. {2.16 to 12.7 mm} Ultra-lightweight roller contact ultraconic for 0.02 to 0.085 ub, {0.5 to 2.16 mm} tube |
||
| Dimensions inches {mm} | |||
| E-Overall height | 70.0 {1778} | 70.0 {1778} | 70.0 {1778} |
| F-Overall length | 30.0 {762} | 30.0 {762} | 30.0 {762} |
| G-Overall width | 24.4 {620} | 24.4 {620} | 24.4 {620} |
| Weight lb {kg} | |||
| Shipping | 500 {226.8} | 500 {226.8} | 500 {226.8} |
| Voltage | 230V/3 phase/60 Hz | ||