
BP Series Belted Pullers offer a wide range of belt speeds and contact lengths for maximum flexibility and consistent pulling force.
BP pullers have been designed to handle tubing and flexible products, as well as rigid extrusions. Contact lengths up to 48 inches {1219.2mm} minimize the chance for product distortion, especially with thin-wall profiles.
Every BP puller has an easy-to-use operator interface, maximum pull torque and low maintainance requirements and flexible operation.
Contact Us Form
Phone
+1 724 584 5500
Parts & Service
+1 800 458 1960 - United States
+1 814 437 6861 - International
| Front View | Side View |
![]() |
![]() |
| Models | BP 6-48 | BP 8-48 | BP 12-36 |
| Performance characteristics | |||
| Belt width in. {mm} | 6 {152} | 8 {203} | 12 {304} |
| Belt contact length in. {mm} | 48 {1219} | 48 {1219} | 36 {914} |
| Maximum feed opening in. {mm} | 7 {178} | 7 {178} | 7 {178} |
| Drive motor | 3 Hp | 3 Hp | 3 Hp |
| Drive types available | Closed loop digital; AC inverter; AC flux vector; Servo | ||
| Belt type | Poly-V belt with 1/2 in. 40A duro pure gum rubber | ||
| Belt Speeds | |||
| Drive Type | Fixed Reducer | ||
| Available Speeds feet/min. | 2.5-27 | ||
| 4-40 | |||
| 6-65 | |||
| 8-81 | |||
| 10-108 | |||
| 16-162 | |||
| Dimensions in. {mm} | |||
| A-Height | 76 {1930} | 76 {1930} | 76 {1930} |
| B-Height to centerline | 42.5 {1080} | 42.5 {1080} | 42.5 {1080} |
| C-Overall height | 32 {813} | 32 {813} | 37 {940} |
| D-Overall depth | 66 {1676} | 66 {1676} | 54 {1372} |
| Weight lb {kg} | |||
| Installed | 1910 {866} | 1810 {821} | 1710 {776} |
| Shipping | 2210 {1002} | 2110 {957} | 2010 {912} |
| Voltage total amps | |||
| 230 V/1 phase/ 60 Hz | 24 | 24 | 24 |
| 460 V/1 phase/ 60 Hz | 11 | 11 | 11 |
| 575 V/1 phase/ 60 Hz | 9 | 9 | 9 |

