
Conair's DT series dump table consistently gathers pipe, rigid tubing and custom profiles and stores them for easy removal. This system reduces material hang-up points and helps to preserve end-product quality.
An automated dump sequence tilts the primary collection table to deliver product to the secondary collection tray for subsequent processing or packaging.
Contact Us Form
Phone
+1 724 584 5500
Parts & Service
+1 800 458 1960 - United States
+1 814 437 6861 - International
| Front View | Side View |
![]() |
![]() |
| Models | DT12-12 | DT16-12 | DT20-12 | DTV-20-6 |
| Dimensions in. {mm} | ||||
| A-Height | 65 {1651} | 65 {1651} | 65 {1651} | 65 {1651} |
| B-Height to centerline | 39 - 45 {991 - 1143} | 39 - 45 {991 - 1143} | 39 - 45 {991 - 1143} | 39 - 45 {991 - 1143} |
| C-Table width | 12 {305} | 12 {305} | 12 {305} | 6 {152} |
| D-Width | 37.1 {942} | 37.1 {942} | 37.1 {942} | 32.1 {815} |
| E-Length | 156 {3962} | 204 {5182} | 252 {6401} | 252 {6401} |
| Feed direction | Right-to-left | Right-to-left | Right-to-left | Right to left |
| Weight lb {kg} | ||||
| Installed | 800 {363} | 995 {451} | 1400 {635} | 1400 {635} |
| Shipping | 1100 {499} | 1295 {587} | 1780 {870} | 1780 {807} |
| Input Voltage total amps | ||||
| 115V/1 phase/60 Hz | 1 | 1 | 1 | 1 |
| Compressed air requirement | ||||
| Pressure psi {bars} | 60 - 80 {4.14 - 5.52} | 60 - 80 {4.14 - 5.52} | 60 - 80 {4.14 - 5.52} | 60 - 80 {4.14 - 5.52} |
| Consumption ft³/m {liter/sec} | 3 - 5 {1.4 - 2.4} | 3 - 5 {1.4 - 2.4} | 3 - 5 {1.4 - 2.4} | 3 - 5 {1.4 - 2.4} |
| NPT fitting size inch | 3/8 | 3/8 | 3/8 | 3/8 |

