
With the increased use of PET in plastic processing the efficient use of amorphous regrind material is critical. A Conair crystallizing system allows you to convert amorphous PET to a crystalline state that then can be dried. The drying can occur at elevated temperatures to obtain low moisture levels without the fear of agglomeration.
The Conair Crystallizing system consists of a high temperature heat source, an insulated hopper with an agitator and a rotary discharge valve. This equipment can be easily integrated with other material handling equipment.
Contact Us Form
Phone
+1 724 584 5500
Parts & Service
+1 800 458 1960 - United States
+1 814 437 6861 - International
| Model CR4 and CR10 | |
| Front View | Side View |
![]() |
![]() |
| Models CR 21, 42, 85 and 135 | |
| Front View | Side View |
![]() |
![]() |
| Blower | |
| Front View | Side View |
![]() |
![]() |
| Models | CR4 | CR10 | CR21 | CR42 | CR85 | CR135 |
| Performance characteristics | ||||||
| Throughput ft³/hr {l/hr} | 4 {113} | 10 {283} | 21 {595] | 42 {1189} | 85 {2407} | 135 {3823} |
| Heater energy source | electric or natural gas | electric or natural gas | electric or natural gas | electric or natural gas | electric or natural gas | electric or natural gas |
| Air circuit | open or closed loop | open or closed loop | open or closed loop | open or closed loop | open or closed loop | open or closed loop |
| Dimensions inches {mm} | ||||||
| A - Overall crystallizer height | 159.2 {4043.7} | 169.0 {4292.6} | 192.5 {4889.5} | 226.8 {5760.7} | 261.8 {6649.7} | 281.1 {7139.9} |
| B- Overall crystallizer width | 66.0 [1676.4} | 66.0 {1676.4} | 69.0 {1752.6} | 79.1 {2009.1} | 86.3 {2192.0} | 98.3 {2496.8} |
| C - Overall crystallizer depth | 70.5 {1790.7} | 75.0 {1905.0} | 70.1 {1780.5} | 81.4 {2067.6} | 94.2 {2392.7} | 106.3 {2700.0} |
| D - Blower height | N/A | N/A | 37.8 {960.1} | 37.8 {960.1} | 37.8 {960.1} | 45.8 {1163.3} |
| E - Blower width | N/A | N/A | 32.5 {825.5} | 32.5 {825.5} | 32.5 {825.5} | 37.5 {952.5} |
| F - Blower depth | N/A | N/A | 68.4 {1734.4} | 70.4 {1788.2} | 77.5 {1968.5} | 80.6 {2047.2} |
| Approximate weight lbs {kg} | ||||||
| Crystallizer installed | 2863 {1299} | 3130 {1420} | 3315 {1504} | 4422 {2006} | 6590 {2989} | 7754 {3517} |
| Surge bin installed | 270 {122} | 270 {122} | 650 {295} | 650 {295} | 650 {295} | 650 {295} |
| Blower installed | N/A | N/A | 700 {318} | 800 {363} | 900 {408} | 1100 {499} |
| Voltage total amps | ||||||
| 230V/3 phase/60 Hz | 33.8 | N/A | N/A | N/A | N/A | N/A |
| 400V/3 phase/50 Hz | 22.3 | 55.6 | 107.5 | 159.1 | 292.5 | 305.3 |
| 460V/3 phase/60 Hz | 19.3 | 48.4 | 93.5 | 138.4 | 254.4 | 265.3 |
| 575V/3 phase/60 Hz | 15.5 | 38.7 | 74.8 | 110.7 | 203.5 | 212.4 |
| Discharge type (via rotary air lock) | ||||||
| Surge bin 10ft³ {281 l/hr} |
Standard |
Standard | Standard | N/A | N/A | N/A |
| Surge bin 17ft³ {481 l/hr} | N/A | N/A | N/A | Standard | Standard | Standard |
| Blower noise level | ||||||
| <90 dbA @ 5 ft. | ||||||