
Mobile Drying Conveying systems eliminate the need for machine-mounted hoppers by placing all components on a safe, convenient cart.
Set-up, batch drying, clean-out and maintenance can all take place without tying up valuable process machine time, or climbing on the machine.
The MDCW system integrates an efficient Carousel Plus Dryer with a conveying blower, dust collector and direct-feed vacuum receiver to convey with dry air to the throat of a processing machine.
Current Manual
Contact Us Form
Phone
+1 724 584 5500
Parts & Service
+1 800 458 1960 - United States
+1 814 437 6861 - International
![]() |
![]() |
| Models | MDCW15 | MDCW25 | MDCW50 | MDCW75 | MDCW100 |
| Standard hopper models | RWH14-2 | RWH14-3 | RWH18-6 | RWH24-9 | RWH24-12 |
| Optional hopper models | NA | RWH14-4 | NA | RWH24-12 | RWH24-18 |
| Performance characteristics {with full hopper} | |||||
| Drying temperature | All models 150° - 375° {66° - 191°C} with options | ||||
| Dewpoint | All models -40°F {-40°C} | ||||
| Standard conveying distance | 8 ft {2.44 m} vertical; 6 ft {1.83 m} horizontal | ||||
| Long distance conveying option | 15 ft {4.57 m} vertical; 50 ft {15.24 m} horizontal | ||||
| Dimensions inches {cm} | |||||
| A - Height top of conveying pipe | 81.9 {208.0} | 81.9 {2-8.0} | 90.3 {229.4} | 90.3 {229.4} | 90.3 {229.4} |
| B - Overall width | 30.8 {78.2} | 30.8 {78.2} | 43.2 {109.7} | 43.2 {109.7} | 43.2 {109.7} |
| C - Height to top of hopper (standard) | 60.9 {154.7} | 74.2 {188.5} | 91.1 {231.4} | 85.5 {217.2} | 93.5 {237.5} |
| C - Height to top of hopper (optional) | NA | 81.9 {208.0} | NA | 93.5 {237.5} | 117.4 {298.2} |
| D - Depth | 45.9 {116.6} | 45.9 {116.6} | 59.0 {149.9} | 59.9 {149.9} | 59.9 {149.9} |
| E - Overall depth | 53.5 {139.9} | 53.5 {139.9} | 60.8 {154.4} | 60.8 {154.4} | 60.8 {154.4} |
| Outlet/Inlet tube size OD inches {cm} | 2.5 {6.35} | ||||
| Approximate weight lbs {kg} | |||||
| Standard dryer installed | 500 {227} | 550 {250} | 600 {272} | 675 {306} | 750 {340} |
| Voltage - Total amps {Standard/long conveying distance} | |||||
| 208 V/3 phase/60 Hz | 16.9/20.9 | 16.9/20.9 | 21.9/25.9 | 22.8/26.8 | NA |
| 230 V/3 phase/60 Hz | 15.3/18.9 | 15.3/18.9 | 19.8/23.4 | 20.6/24.2 | 24.9/30.5 |
| 400 V/3 phase/50 Hz | 8.5/9.6 | 8.5/9.6 | 11/12.1 | 11.5/12.6 | 15.1/16.2 |
| 460 V/3 phase/60 Hz | 7.7/9.5 | 7.7/9.5 | 9.9/11.7 | 10.3/12.1 | 13.4/15.2 |
| 575 V/3 phase/60 Hz | 6.0/7.8 | 6.0/7.8 | 7.8/9.4 | 8.2/9.8 | 10.7/12.5 |
| Total kilowatts kw {std/long} | 4.1/5.0 | 4.1/5.0 | 5.3/6.2 | 6.1/7.0 | 6.4/7.3 |
| Water reqirements {for aftercooler or optional precooler} | |||||
| Recommended temperature |
45° - 85°F {7.2° - 29.4°C} |
||||
| Water flow gal./min. {liters/min.} | 1 {4.6} | 2 {9.1} | |||
| Water connections NPT | 3/4 inch NPT | ||||