
Conair’s E2 series induced draft, counterflow cooling towers offer more cooling, but require less space and less maintenance.
From the rust-proof molded polyethylene tower shell to the corrosion-resistant direct drive fan assembly, E2 towers contair fewer components that could fail and hamper performance.
All water connections, the water distribution system and the wet decking are made of PVC to resist rot, decay and biological attack.
Contact Us Form
Phone
+1 724 584 5500
Parts & Service
+1 800 458 1960 - United States
+1 814 437 6861 - International
![]() |
|
|
| MODEL | E2-55 | E2-70 | E2-85 | E2-100 | E2-125 | E2-150 | E2-175 | E2-200 | E2-250 |
| Performance characteristics | |||||||||
| Tower capacity Tons | 55 | 70 |
85 |
100 |
125 |
150 |
175 | 200 | 250 |
| Sump capacity Gallons {liters} | 330 {1249} | 330 {1249} | 330 {1249} | 330 {1249} | 330 {1249} | 468 {1772} | 468 {1772} | 718 {2718} | 718 {2718} |
| Fan motor Hp {kW} | 2 {1.49} | 3 {2.24} | 5 {3.73} | 5 {3.73} | 7.5 {5.59} | 7.5 {5.59} | 10 {7.45} | 10 {7.45} | 15 {11.18} |
| Wet bulb temperature / Output tower tons {GPM} | |||||||||
| 70°F {21°C} | 82 {246} | 104 {313} | 126 {378} | 149 {447} | 186 {559} | 223 {671} | 261 {783} | 298 {895} | 373 {1119} |
| 72°F {22°C} | 76 {229} | 97 {291} | 118 {354} | 138 {416} | 173 {520} | 208 {624} | 243 {729} | 277 {833} | 347 {1041} |
| 75°F {24°C} | 65 {197} | 83 {251} | 101 {303} | 119 {359} | 149 {449} | 179 {538} | 209 {628} | 239 {718} | 299 {898} |
| 78°F {26°C} | 55 {165} | 70 {210} | 85 {255} | 100 {300} | 125 {375} | 150 {450} | 175 {525} | 200 {600} | 250 {750} |
| 80°F {27°C} | 46 {138} | 58 {176} | 71 {213} | 84 {252} | 105 {315} | 126 {378} | 147 {441} | 168 {504} | 210 {630} |
| Dimensions inches {cm} | |||||||||
| A - Total height | 146 {371} | 146 {371} | 146 {371} | 146 {371} | 146 {371} | 178 {452} | 178 {452} | 211 {535} | 211 {535} |
| B - Diameter | 84 {213} | 84 {213} | 84 {213} | 84 {213} | 84 {213} | 95 {241} | 95 {241} | 114 {290} | 114 {290} |
| C - Height to center of inlet | 5.75 {14.6} | 5.75 {14.6} | 6.75 {17.1} | 5.75 {14.6} | 5.75 {14.6} | 9.0 {22.9} | 9.0 {22.9} | 8.63 {21.9} | 8.63 {21.9} |
| D - Height to center of outlet | 5.75 {14.6} | 5.75 {14.6} | 6.75 {17.1} | 6.75 {17.1} | 6.75 {17.1} | 6.75 {17.1} | 7.75 {19.6} | 9.0 {22.9} | 9.0 {22.9} |
| E - Height to center of drain | 3.5 {8.9} | 3.5 {8.9} | 3.5 {8.9} | 3.5 {8.9} | 3.5 {8.9} | 4.0 {10.2} | 4.0 {10.2} | 4.5 {11.4} | 4.5 {11.4} |
| F - Height to center of overflow | 19 {48.3} | 19 {48.3} | 19 {48.3} | 19 {48.3} | 19 {48.3} | 20.5 {52.1} | 20.5 {52.1} | 22.0 {55.9} | 22.0 {55.9} |
| G - Height to center of make-up | 24.5 {62.2} | 24.5 {62.2} | 24.5 {62.2} | 24.5 {62.2} | 24.5 {62.2} | 25 {63.5} | 25 {63.5} | 26.5 {67.3} | 26.5 {67.3} |
| Weight lb {kg} | |||||||||
| Shipping (dry) | 1180 {535} | 1250 {567} | 1270 {576} | 1510 {684} | 1585 {719} | 1785 {810} | 1925 {873} | 3170 {1438} | 3365 {1526} |
| Operating with side outlet | 3980 {1805} | 4050 {1837} | 4070 {1846} | 4235 {1921} | 4310 {1955} | 5570 {2527} | 5810 {2635} | 8440 {3838} | 8640 {3919} |
| Operating with remote sump/tank | 1385 {628} | 1455 {660} | 1475 {669} | 1715 {778} | 1790 {812} | 2020 {916} | 2260 {1025} | 2945 {1336} | 3090 {1402} |
| Voltage Full Load Amps | |||||||||
| 208v/3 phase/60 Hz | 7.3 | 12.2 | 19.4 | 19.4 | 25.0 | 25.0 | 33.0 |
33.0 |
48.0 |
| 230v/3 phase/60 Hz | 6.6 | 11.0 | 16.8 | 16.8 | 22.0 | 22.0 | 29.0 | 29.0 | 42.0 |
| 400v/3 phase/50 Hz | 3.9 | 5.5 | 8.7 | 8.5 | 11.3 | 11.3 | 15.2 | 15.2 | 21.7 |
| 460v/3 phase/60 Hz | 3.3 | 5.5 | 8.4 | 8.4 | 11.0 | 11.0 | 14.5 | 14.5 | 21.0 |
| 575v/3 phase/60 Hz | 2.4 | 3.2 | 5.5 | 5.5 | 8.0 | 8.0 | 10.5 | 10.5 | 16.3 |
| Connections inches | |||||||||
| Water inlet / outlet - Socket style | 4.0 | 4.0 | 4.0/6.0 | 4.0/6.0 | 4.0/6.0 | 6.0 | 6.0/8.0 | 6.0/8.0 | 6.0/8.0 |
| Make-up water - NPT | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
| Overflow and drain - NPT | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 3.0 | 3.0 |
| Water requirements | |||||||||
| Inlet pressure / temperature | 7-10 psi {0.48-0.69 bars} / 140° F {60°C} maximum | ||||||||