
Conair’s E4 series induced draft, counterflow cooling towers offer modular cooling and require less space and less maintenance.
From the rust-proof molded polyethylene tower shell to the corrosion-resistant direct drive fan assembly, E4 towers contain fewer components that could fail and hamper performance.
All water connections, the water distribution system and the cellular fill are made of PVC to resist rot, decay and biological attack.
Contact Us Form
Phone
+1 724 584 5500
Parts & Service
+1 800 458 1960 - United States
+1 814 437 6861 - International
![]() |
![]() |
![]() |
![]() |
|
|
| MODEL | E4-300 | E4-335 | E4-365 | E4-415 | E4-585 | E4-660 | E4-715 | E4-810 |
| Performance characteristics | ||||||||
| Tower capacity Tons | 300 | 335 | 365 | 415 | 585 | 660 | 715 | 810 |
| Sump capacity Gallons {liters} | 480 {1817} | 480 {1817} | 480 {1817} | 480 {1817} | 960 {3596} | 960 {3596} | 960 {3596} | 960 {3596} |
| Fan motor number x Hp {kW} | 2x5 {3.73} | 2x7.5 {5.59} | 2x10 {7.45} | 2x15 {11.2} | 4x5 {3.7} | 4x7.5 {5.6} | 4x10 {7.5} | 4x15 {11.2} |
| Wet bulb temperature / Output tower tons {GPM} | ||||||||
| 70°F {21°C} | 444 {1333} | 496 {1489} | 541 {1622} | 615 {1844} | 867 {2600} | 978 {2933} | 1059 {3178} | 1200 {3600} |
| 72°F {22°C} | 417 {1250} | 465 {1396} | 507 {1521} | 576 {1729} | 813 {2438} | 917 {2750} | 993 {2979} | 1125 {3375} |
| 75°F {24°C} | 361 {1084} | 404 {1211} | 440 {1319} | 500 {1500} | 705 {2114} | 795 {2386} | 861 {2584} | 976 {2928} |
| 78°F {26°C} | 300 {900} | 335 {1005} | 365 {1095} | 415 {1245} | 585 {1755} | 660 {1980} | 715 {2145} | 810 {2430} |
| 80°F {27°C} | 254 {763} | 284 {852} | 309 {928} | 352 {1055} | 496 {1487} | 559 {1678} | 606 {1818} | 686 {2059} |
| Dimensions inches {cm} | ||||||||
| A - Total height | 186.0 {472} | 186.0 {472} | ||||||
| B - Total length | 208.0 {528} | 208.0 {528} | ||||||
| C - Mounting pocket width | 64.56 {164} | 2 x 64.56 {164} | ||||||
| D - Total width | 102.0 {259} | 204.0 {518} | ||||||
| E - Height to inlet | 131.5 {334} | 131.5 {334} | ||||||
| Height to center of overflow | 16.0 {41} | 16.0 {41} | ||||||
| Height to center of drain | 5.25 {13} | 5.25 {13} | ||||||
| Height to center of make-up | 28.0 {71} | 16.0 {41} | ||||||
| Weight lb {kg} | ||||||||
| Shipping (dry) | 6400 {2903} | 6500 {2948} | 6600 {2994} | 6700 {3039} | 13000 {5897} | 13100 {5942} | 13200 {5988} | 13300 {6033} |
| Operating with side outlet | 12100 {5489} | 12200 {5534} | 12300 {5579} | 12400 {5625} | 24400 {11068} | 24500 {11113} | 24600 {11159} | 24700 {11204} |
| Operating with remote sump/tank | 8350 {3788} | 8450 {3833} | 8550 {3878} | 8650 {3924} | 16900 {7666} | 17000 {7711} | 17100 {7757} | 17200 {7802} |
| Voltage Full Load Amps | ||||||||
| 208v/3 phase/60 Hz | 33.2 | 48.7 | 70.8 | 97.3 | 66.3 | 97.3 | 141.5 |
194.6 |
| 230v/3 phase/60 Hz | 30.0 | 44.0 | 64.0 | 88.0 | 60.0 | 88.0 | 128.0 | 176.0 |
| 400v/3 phase/50 Hz | 17.3 | 25.3 | 36.8 | 50.6 | 34.5 | 50.6 | 73.6 | 101.2 |
| 460v/3 phase/60 Hz | 15.0 | 22.0 | 32.0 | 44.0 | 30.0 | 44.0 | 64.0 | 88.0 |
| 575v/3 phase/60 Hz | 15.0 | 22.0 | 32.0 | 44.0 | 30.0 | 44.0 | 64.0 | 88.0 |
| Connections inches | ||||||||
| Water inlet / outlet - Flanged | 6.0 / 10.0 | 2 x 6.0 / 2 x 10.0 | ||||||
| Make-up water - NPT | 1.0 | 2 x 1.0 | ||||||
| Overflow and drain - NPT | 4.0 | 2 x 4.0 | ||||||
| Water requirements | ||||||||
| Inlet pressure psi {bars} | 4.0 - 5.5 {0.28 - 0.38} | 4.0 - 5.5 {0.28 - 0.38} | ||||||
| Max. inlet temperature °F {°C} | 140 {60} | 140 {60} | ||||||