
The microTemp water temperature controller is designed to maintain the process temperature with circulated water that has been heated or cooled to the required setpoint.
The microTemp is manufactured specifically for small processing machines, such as 80-ton or smaller injection molding machines.
Contact Us Form
Phone
+1 724 584 5500
Parts & Service
+1 800 458 1960 - United States
+1 814 437 6861 - International
![]() |
|
|
| MODEL | MTC-1 | |||
| Performance characteristics | ||||
| Minimum operating temperature | 20°F {-7°C} above cooling water | |||
| Minimum setpoint temperature | 32°F {0°C} | |||
| Maximum setpoint temperature | 250°F {121°C} | |||
| Pump Performance | ||||
| Pump Hp {kW} | 1/3 Hp {0.25} | 1/2 Hp {0.37} | ||
| Heater element | 3 kW | 6 kW | 3 kW | 6 kW |
| Nominal flow gpm {l/min} | 10 {38} | 25 {95} | ||
| Pressure@nominal flow psi {bar} | 15 {1.0} | 13 {0.9} | ||
| Dimensions inches {mm} | ||||
| A - Height | 18 {457} | |||
| B - Width | 15.5 {394} | |||
| C - Depth | 11 {279} | |||
| D - Height with hinged console open | 29 {737} | |||
| Weight lb {kg} | ||||
| Pump Size | 1/3 Hp {0.25 kW} | 1/2 Hp {0.37 kW} | ||
| Operating | 75 {34} | 79 {36} | ||
| Shipping | 85 {39} | 89 {40} | ||
| Water connections NPT (female) | ||||
| Process | 3/4 inch | |||
| Cooling | 1/2 inch | |||
| TOTAL FULL LOAD AMPS (all voltages are 3 phase, 60 Hz) | ||||||
| Heater | 3 kW | 6 kW | ||||
| Voltage | 208V | 230V | 460V | 208V | 230V | 460V |
| Pump | ||||||
| 1/3 Hp {0.25 kW} | 13.7 | 12.4 | 6.2 | 23.7 | 21.4 | 10.7 |
| 1/2 Hp {0.37 kW} | 14.2 | 12.8 | 6.4 | 24.2 | 21.8 | 10.9 |

