
The Thermolator® TW1-CD and TW2-CD are specially designed to maintain a CD/DVD mold temperature using circulated water that has been heated or cooled to the required setpoint.
All models offer incoloy heaters; turbine pumps with silicon carbide seals; easy-to-use microprocessor controls and tool-free access panels for fast removal. We offer packages that include phase loss detection; a choice of temperature control points; autostart capability; SPI communications; and remote-mounted operator panels.
Contact Us Form
Phone
+1 724 584 5500
Parts & Service
+1 800 458 1960 - United States
+1 814 437 6861 - International
|
|
| Models | DIRECT INJECT, DI | CLOSED CIRCUIT, CC | ||
| Performance characteristics | ||||
| Minimum setpoint temperature °F {°C} | 32 {0} | 32 {0} | ||
| Maximum setpoint temperature °F {°C} | 250 {121} | 250 {121} | ||
| Minimum operating temperature °F {°C} | Approximately 20° {11°} above the cooling water inlet temperature | |||
| Standard cooling valve size inches {mm} | 1/4 {6.35} | 3/4 {19.05} | ||
| Available pump sizes | 0.75 Hp {0.56 kW} | 0.75 Hp {0.56 kW} | ||
| Available heater sizes | 9, 12, 18, 24 kW | 9, 12 kW | ||
| Pump Performance - Consult your Conair representative for pump performance characteristics at other operating points. | ||||
| Zones | SPRUE / CUT PUNCH | MOVING / STATIONARY | ||
| Nominal flow gpm {lpm} | 0.5 - 1.5 {1.9 - 5.7} | 4.0 - 5.0 {15.1 - 19.0} | ||
| Pressure @ nominal flow psi {kg/cm} | 70 - 55 {4.9 - 3.9} | 85 - 70 {6.0 - 4.9} | ||
| Dimensions inches {mm} | ||||
| Cabinet Style | SINGLE ZONE | DUAL ZONE | ||
| Height | 28.0 {710} | 28.0 {710} | ||
| Depth | 22.5 {570} | 22.5 {570} | ||
| Width | 13.75 {350} | 27.5 {700} | ||
| Shipping weight ranges lb {kg} Weights vary depending on heater size and cooling type (DI or CC) | ||||
| Cabinet Style | Single Zone | Dual Zone | ||
| Pump | Min | Max | Min | Max |
| 0.75 Hp {0.5 kW} | 240 {109} | 300 {136} | 480 {218} | 600 {272} |
| TOTAL FULL LOAD AMPS PER ZONE All voltages are 3 phase, 60 Hz. | ||||||||||||||||
| Heater | 9 kW | 12 kW | 18 kW | 24 kW | ||||||||||||
| Voltage | 208V | 230V | 460V | 575V | 208V | 230V | 460V | 575V | 208V | 230V | 460V | 575V | 208V | 230V | 460V | 575V |
|
Pump 0.75 Hp {0.56 kw} |
28.9 | 26.2 | 13.1 | 10.5 | 37.3 | 33.8 | 16.9 | 13.5 | 54.0 | 48.8 | 24.4 | 19.5 | 70.7 | 64.0 | 32.0 | 25.6 |