
Keep your operation up and running with the Thermolator® vacuTrac water temperature controller. This positive/negative pressure unit can be used as a temporary fix for a leaky mold or bad O-rings.
The vacuTrac is equipped with a manual three-way ball valve that allows you to change the unit from positive pressure to negative pressure by moving the valve handle on the back of the unit counterclockwise. Changing the unit to operate with negative pressure allows the unit to draw air into the mold effectively stopping leaks.
Contact Us Form
Phone
+1 724 584 5500
Parts & Service
+1 800 458 1960 - United States
+1 814 437 6861 - International
|
|
|
|
|
|
| ELECTRICAL REQUIREMENTS- full load amps* | VTR1-Dl | VTR2-Dl | ||||||||||||||
| Heater | 9 kW | 12 kW | 9 kW | 12 kW | ||||||||||||
| Voltage | 208V | 230V | 460v | 575v | 208v | 230v | 460v | 575v | 208v | 230v | 460v | 575v | 208v | 230v | 460v | 575v |
| Pump Sizes | ||||||||||||||||
| 2 Hp {1.49 kW} | 31.8 | 28.8 | 14.4 | 11.5 | 40.2 | 36.4 | 18.2 | 14.6 | 63.6 | 57.6 | 28.8 | 23.0 | 80.4 | 72.8 | 36.4 | 29.1 |
| 3 Hp {2.24 kW} | 34.7 | 31.4 | 15.7 | 12.6 | 43.1 | 39.0 | 19.5 | 15.6 | 69.3 | 62.8 | 31.4 | 25.1 | 86.1 | 78.0 | 39.0 | 31.2 |
| 5 Hp {3.73 kW} | 38.5 | 34.8 | 17.4 | 13.9 | 46.8 | 42.4 | 21.2 | 17.0 | 76.9 | 69.9 | 34.8 | 27.8 | 93.7 | 84.8 | 42.4 | 33.9 |
| 7.5 Hp {5.59 kW} | 45.7 | 41.4 | 20.7 | 16.6 | 54.1 | 49.0 | 24.5 | 19.6 | 91.5 | 82.8 | 41.4 | 33.1 | 108.3 | 98.0 | 49.0 | 39.2 |
| MODELS | VTR1-DI | VTR2-DI | ||||||
| Performance characteristics | ||||||||
| Minimum setpoint | 32°F {0°C} | 32°F {0°C} | ||||||
| Maximum setpoint | 180°F {82°C} | 180°F {82°C} | ||||||
| Pump performance per zone | ||||||||
| Pump Size Hp {kW} | 2 {1.49} | 3 {2.24} | 5 {3.73} | 7.5 {5.59} | 2 {1.49} | 3 {2.24} | 5 {3.73} | 7.5 {5.59} |
| Nominal flow gpm {l/min} | 55 {208} | 80 {303} | 100 {379} | 115 {435} | 55 {208} | 80 {303} | 100 {379} | 115 {435} |
| Pressure @ nominal flow psi {bar} | 31 {2.2} | 35 {2.5} | 43 {3} | 51 {3.6} | 31 {2.2} | 35 {2.5} | 43 {3} | 51 {3.6} |
| Dimensions inches {mm} | ||||||||
| A - Height | 43 {1090} | 43 {1090} | ||||||
| B - Width | 14 {355} | 28 {710} | ||||||
| C - Depth | 31.5 {800} | 31.5 {800} | ||||||
| Weight lb {kg} | ||||||||
| Operating | 300 {136} | 305 {138} | 310 {141} | 320 {145} | 600 {272} | 610 {277} | 620 {281} | 640 {290} |
| Shipping | 470 {213} | 475 {216} | 480 {218} | 490 {222} | 770 {349} | 780 {354} | 790 {358} | 810 {367} |
| Water connections NPT inches {Female} | ||||||||
| To/From Process | 1.25 | 1.25 | ||||||
| Cooling Water Inlet/Outlet | 0.75 |
0.75 |
||||||