
Conair offers a complete line of in-plant surge bins for convenient storage of a variety of blended or virgin materials. Conair Surge Bins accommodate your storage needs with a range of bin capacities from 17 ft³ to 514 ft³*. For critical applications, bins can be constructed of contamination-free stainless steel. Conair Surge Bin lids are pre-drilled to accept your choice of Conair loading and blending equipment.
Contact Us Form
Phone
+1 724 584 5500
Parts & Service
+1 800 458 1960 - United States
+1 814 437 6861 - International
One strip sight glass
Painted exterior
Lid with access door and custom mounting pattern
16-1/4 inch sq. flange bottom with 15 inch sq. bolt pattern (IBO9)
Epoxy coated interior
45° hopper cone
1-1/4 inch NPT level sensor openings (plugged)
|
|
| Model | Dimensions B & C inches {cm} | Height 45° Cone inches {cm} | Height 60° Cone inches {cm} | Capacity lb {kg} | Usable Capacity lb {kg} | Usable Volume ft³ {m³} | Shipping Weight 45° lbs {kg} | Shipping Weight 60° lbs {kg} |
| SB48-17 | 48 {122} | 53 {135} | 61 {155} | 1000 {454} | 600 {272} | 17 {0.48} | 670 {304} | 750 {340} |
| SB48-47 | 48 {122} | 75 {191} | 83 {211} | 2000 {907} | 1600 {725} | 47 {1.3} | 750 {340} | 830 {376} |
| SB60-64 | 60 {152} | 78 {198} | 88 {224} | 3000 {1361 | 2200 {998} | 64 {1.8} | 835 {379} | 925 {420} |
| SB60-94 | 60 {152} | 92 {234} |
102 {259} |
4000 {1814} | 3300 {1497} | 94 {2.6} | 1000 {454} |
1020 {463} |
| SB60-125 | 60 {152} | 107 {272} | 117 {297} | 5000 {2268 | 4400 {1996} | 125 {3.5} | 1040 {472} | 1190 {540} |
| SB72-134 | 72 {183} | 98 {249} | 111 {282} | 6000 {2722} | 4700 {2131} | 134 {3.7} | 1270 {576} | 1280 {581} |
| SB72-163 | 72 {183} | 108 {274} | 121 {307} | 7000 {3175} | 5700 {2585} | 163 {4.6} | 1330 {603} | 1350 {612} |
| SB72-192 | 72 {183} | 117{297} | 131 {333} | 8000 {3629} | 6700 {3039} | 192 {5.4} | 1830 {830} | 1860 {844} |
| SB72-222 | 72 {183} | 127 {323} | 141 {358} | 9000 {4082} | 7800 {3538} | 222 {6.2} | 1850 {839} | 2070 {939} |
| SB72-251 | 72 {183} | 137 {348} | 151 {384} | 10000 {4536} | 8800 {3992} | 251 {7.1} | 2120 {961} | 2170 {984} |
| SB84-285 | 84 {213} | 130 {330} | 146 {371} | 12000 {5443} | 10000 {4536} | 284 {8.0} | 2220 {1007} | 2220 {1007} |
| SB84-342 | 84 {213} | 144 {366} | 160 {406} | 14000 {6350} | 12000 {5443} | 342 {9.6} | 3700 {1678} | 3600 {1724} |
|
SB84-400 |
84 {213} | 158 {401} | 174 {442} | 16000 {7257} | 14000 {6350} | 400 {11.3} | 4180 {1896} | 4240 {1923} |
| SB84-457 | 84 {213} | 172 {437} | 188 {478} | 18000 {8164} | 16000 {7257} | 457 {12.9} | 3880 {1760} | 4290 {1945} |
| SB84-514 | 84 {213} | 186 {472} | 202 {513} | 20000 {9072} | 18000 {8164} | 514 {14.5} | 4550 {2063} | 4620 {2095} |